- Condos
- Houses
- New Developments
One Park Tower
2411 Laguna Circle # 2601, North Miami FL 33181
-
Price Range:$5,450 - $2,999,999
-
32
Floors
-
23
Units
-
For Sale (12)
-
For Rent (9)
-
Pending (2)
-
Sold (0)
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 3 Bedrooms | ||||||||
| 2103 | $ 1,925,000 | A12088867 | 3 3 | 0 | 0 | Fri 11, 2026 | View >> | |
| 901 | $ 2,800,000 | A12098699 | 3 4 | 0 | 0 | Thu 01, 2026 | View >> | |
| 1805 | $ 2,849,000 | A12067817 | 3 4 | 2,131 | $1,336.93 | 1.76% |
Mon 10, 2026 | View >> |
| 2301 | $ 2,999,999 | A12089919 | 3 4 | 2,131 | $1,407.79 | 1.61% |
Tue 15, 2026 | View >> |
| 1505 | $ 2,690,000 | A12105138 | 3 4 | 2,130 | $1,262.91 | Mon 12, 2026 | View >> | |
| 2 Bedrooms | ||||||||
| 1503 | $ 1,850,000 | A12074287 | 2 3 | 1,334 | $1,386.81 | Wed 19, 2026 | View >> | |
| 2511 | $ 2,350,000 | A12076735 | 2 3 | 1,571 | $1,495.86 | Mon 24, 2026 | View >> | |
| 2703 | $ 2,190,000 | A12082657 | 2 3 | 1,334 | $1,641.68 | 4.37% |
Wed 02, 2026 | View >> |
| 1111 | $ 2,100,000 | A12092149 | 2 3 | 1,571 | $1,336.73 | Wed 09, 2026 | View >> | |
| 1 Bedrooms | ||||||||
| 1604 | $ 1,495,000 | A12054858 | 1 2 | 1,081 | $1,382.98 | Mon 20, 2026 | View >> | |
| 2704 | $ 1,590,000 | A12087220 | 1 2 | 1,081 | $1,470.86 | Thu 10, 2026 | View >> | |
| 1704 | $ 1,550,000 | A12074735 | 1 2 | 1,081 | $1,433.86 | Thu 20, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 2 Bedrooms | ||||||||
| 809 | $ 8,450 | A12072488 | 2 3 | 1,481 | $5.71 | 6.11% |
Mon 17, 2026 | View >> |
| 2911 | $ 8,950 | A12095144 | 2 3 | 0 | 0 | Thu 24, 2026 | View >> | |
| 2409 | $ 8,500 | A12095139 | 2 2/1 | 1,462 | $5.81 | Thu 24, 2026 | View >> | |
| 2508 | $ 8,500 | A12083357 | 2 2/1 | 1,462 | $5.81 | Thu 03, 2026 | View >> | |
| 1606 | $ 8,700 | A12105281 | 2 2/1 | 0 | 0 | Mon 12, 2026 | View >> | |
| 1 Bedrooms | ||||||||
| 807 | $ 5,900 | A12088592 | 1 1/1 | 962 | $6.13 | Mon 14, 2026 | View >> | |
| 2707 | $ 5,700 | A12093730 | 1 1/1 | 962 | $5.93 | Wed 23, 2026 | View >> | |
| 2307 | $ 5,500 | A12083348 | 1 1/1 | 0 | 0 | Thu 03, 2026 | View >> | |
| 2807+Storage | $ 5,450 | A12105200 | 1 1/1 | 962 | $5.67 | Mon 12, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 3 Bedrooms | ||||||||
| 2601 | $ 2,735,100 | A11667842 | 3 4 | 2,131 | $1,283.48 | Thu 17, 2024 | View >> | |
| 2 Bedrooms | ||||||||
| 2803 | $ 1,845,200 | A11667869 | 2 3 | 1,334 | $1,383.21 | Thu 17, 2024 | View >> |
Description
Minutes to Bal Harbour, Aventura, Miami Beach and Miami’s urban core, while embodying a resort-style paradise. ONE Park Tower by Turnberry is the latest jewel in the 184-acre SoLé Mia community. Created by the visionary minds at Turnberry Development, this luxury condominium harmonizes elegant urban sophistication with the tranquility of tropical living. With bold architecture by Arquitectonica, timeless interiors by Meyer Davis Studio, and lush landscaping by Enzo Enea, each element is masterfully designed. Residents enjoy unparalleled amenities including a private beach, a seven-acre Crystal Lagoon™, and fitness/wellness center. Surrounded by Oleta River State Park’s 1,043 acres, with breathtaking views of the Atlantic Ocean, Biscayne Bay and city skyline. 3 Bedrooms + DEN | 4 Bathrooms
Request Information
- Vladimir Grigoryev, Darina Suvorova
- Talisi realty
- Phone +1 305 799-7828
- Phone +1 305-335-3047
- Email: support@talisirealty.com

Búsqueda Avanzada
Conéctate con nosotros