OCEAN BEACH ADDN NO 3

1330 Pennsylvania Ave # 106, Miami Beach FL 33139
  • Price Range:
    $1,500 - $3,500
  • 2
    Floors
  • 38
    Units
  • For Sale For Sale (0)
  • For Rent For Rent (38)
  • Pending Pending (0)
  • Sold Sold (0)
0 LISTINGS FOR SALE
38 LISTINGS FOR RENT
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
106 $ 1,600 A12018156 0 1 18,467 $0.09 Thu 14, 2026 View >>
303 $ 1,500 A12050077 0 1 350 $4.29 Wed 08, 2026 View >>
10 $ 1,750 A12066171 0 1 8,562 $0.20 Wed 05, 2026 View >>
10 $ 1,850 A12068243 0 1 420 $4.40 Mon 10, 2026 View >>
9 $ 1,700 A12068409 0 1 550 $3.09 Mon 10, 2026 View >>
7 $ 1,750 A12054860 0 1 550 $3.18 2.51% Thu 16, 2026 View >>
6 $ 1,750 A12066087 0 1 8,850 $0.20 5.41% Wed 05, 2026 View >>
8 $ 1,775 A12023240 0 1 2,852 $0.62 4.05% Thu 21, 2026 View >>
3 $ 1,825 A12072183 0 1 2,852 $0.64 Mon 17, 2026 View >>
6 $ 1,700 A12060631 0 1 400 $4.25 2.94% Fri 24, 2026 View >>
12A $ 1,500 A12072922 0 1 450 $3.33 Tue 18, 2026 View >>
1 $ 1,650 A12072927 0 1 500 $3.30 Tue 18, 2026 View >>
203 $ 1,500 A12050085 0 0 350 $4.29 Wed 08, 2026 View >>
6 $ 1,890 A12024245 0 1 450 $4.20 0.53% Fri 22, 2026 View >>
9 $ 1,900 A12074990 0 1 450 $4.22 Thu 20, 2026 View >>
4 $ 1,700 A12079940 0 1 420 $4.05 Sat 29, 2026 View >>
7 $ 1,500 A12060610 0 1 400 $3.75 9.09% Fri 24, 2026 View >>
15 $ 1,650 A12071336 0 1 400 $4.13 9.09% Fri 24, 2026 View >>
206 $ 1,700 A12005759 0 1 450 $3.78 2.86% Wed 22, 2026 View >>
3 $ 1,850 A12077823 0 1 9,025 $0.20 Wed 26, 2026 View >>
1 Bedrooms
313 $ 1,800 A12050103 1 1 600 $3.00 Wed 08, 2026 View >>
7 $ 1,900 A12049363 1 1 508 $3.74 Tue 07, 2026 View >>
307 $ 1,800 A12050030 1 1 650 $2.77 16.67% Wed 08, 2026 View >>
10 $ 1,800 A12058517 1 1 7,558 $0.24 Thu 23, 2026 View >>
10 $ 2,150 A12066098 1 1 8,850 $0.24 Wed 05, 2026 View >>
7 $ 2,050 A12069182 1 1 475 $4.32 Tue 11, 2026 View >>
7 $ 2,250 A12047396 1 1 8,800 $0.26 4.26% Thu 02, 2026 View >>
7 $ 1,900 A12067253 1 1 5,703 $0.33 9.52% Mon 10, 2026 View >>
8 $ 1,950 A12080416 1 1 500 $3.90 Mon 31, 2026 View >>
6 $ 1,950 A12080569 1 1 500 $3.90 Mon 31, 2026 View >>
10 $ 1,750 A12081769 1 1 0 0 Tue 01, 2026 View >>
12 $ 2,200 A12083404 1 1 600 $3.67 Thu 03, 2026 View >>
2 Bedrooms
2 $ 3,500 A12050146 2 2 700 $5.00 17.14% Wed 08, 2026 View >>
4 $ 2,900 A12061058 2 1 850 $3.41 Wed 05, 2026 View >>
10 $ 2,875 A12065879 2 1 725 $3.97 Thu 06, 2026 View >>
6 $ 2,950 A12001866 2 1 700 $4.21 1.67% Wed 15, 2026 View >>
2 $ 2,700 A12075057 2 1 750 $3.60 6.90% Thu 20, 2026 View >>
B $ 3,500 A12078618 2 2 860 $4.07 Thu 27, 2026 View >>
0 LISTINGS FOR PENDING
0 LISTINGS FOR SOLD
Description
Tastefully furnished studio in the heart of South Beach, just couple blocks to the beach and Lincoln Road.
Request Information