- Condos
- Houses
- New Developments
1060 Brickell Condo
1060 Brickell Ave # 409, Miami FL 33131
-
Price Range:$2,500 - $814,000
-
45
Floors
-
50
Units
-
For Sale (17)
-
For Rent (33)
-
Pending (0)
-
Sold (0)
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 2 Bedrooms | ||||||||
| 1701 | $ 775,000 | A11909793 | 2 2/1 | 1,368 | $566.52 | Thu 06, 2025 | View >> | |
| 2117 | $ 675,000 | A11995453 | 2 2/1 | 1,368 | $493.42 | Mon 06, 2026 | View >> | |
| 1520 | $ 489,900 | A12055466 | 2 2/1 | 1,288 | $380.36 | Thu 16, 2026 | View >> | |
| 3601 | $ 814,000 | A11865331 | 2 2/1 | 1,368 | $595.03 | 0.12% |
Mon 22, 2025 | View >> |
| 2201 | $ 789,000 | A12014614 | 2 2/1 | 1,368 | $576.75 | Wed 06, 2026 | View >> | |
| 1 Bedrooms | ||||||||
| 409 | $ 449,000 | A11687582 | 1 1/1 | 982 | $457.23 | Wed 30, 2024 | View >> | |
| 3105 | $ 480,000 | A11971132 | 1 1/1 | 963 | $498.44 | Tue 24, 2026 | View >> | |
| 1203 | $ 440,000 | A11884828 | 1 1 | 1,088 | $404.41 | 6.38% |
Thu 25, 2025 | View >> |
| 1602 | $ 390,000 | A11794694 | 1 1 | 843 | $462.63 | 2.50% |
Thu 01, 2025 | View >> |
| 410 | $ 475,000 | A12019535 | 1 2 | 1,000 | $475.00 | Thu 14, 2026 | View >> | |
| 2418 | $ 469,000 | A11941669 | 1 1/1 | 1,128 | $415.78 | 2.09% |
Thu 08, 2026 | View >> |
| 815 | $ 412,776 | A12066110 | 1 1/1 | 1,053 | $392.00 | Fri 07, 2026 | View >> | |
| 2908 | $ 460,000 | A11767689 | 1 1 | 731 | $629.27 | 16.36% |
Thu 20, 2025 | View >> |
| 2722 | $ 345,000 | A11997503 | 0 1 | 604 | $571.19 | Wed 08, 2026 | View >> | |
| 3509 | $ 389,000 | A12055158 | 0 1 | 551 | $705.99 | Thu 16, 2026 | View >> | |
| 3109 | $ 395,000 | A12023763 | 0 1 | 551 | $716.88 | Fri 22, 2026 | View >> | |
| 2112 | $ 359,000 | A12038216 | 0 1 | 601 | $597.34 | Mon 22, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 2 Bedrooms | ||||||||
| 2201 | $ 4,500 | A12022746 | 2 2/1 | 1,368 | $3.29 | 5.56% |
Wed 20, 2026 | View >> |
| 3607 | $ 3,900 | A11982550 | 2 2 | 1,088 | $3.58 | 2.50% |
Fri 13, 2026 | View >> |
| 1701 | $ 4,000 | A12047750 | 2 2/1 | 1,368 | $2.92 | Fri 03, 2026 | View >> | |
| 1507 | $ 4,295 | A12053602 | 2 2 | 1,088 | $3.95 | Tue 14, 2026 | View >> | |
| 3001 | $ 4,400 | A12057482 | 2 2/1 | 1,368 | $3.22 | Tue 21, 2026 | View >> | |
| 2911 | $ 3,800 | A12043384 | 2 2 | 1,088 | $3.49 | Thu 25, 2026 | View >> | |
| 2717 | $ 4,200 | A12064573 | 2 2/1 | 1,368 | $3.07 | Mon 03, 2026 | View >> | |
| 2411 | $ 4,500 | A12064841 | 2 2 | 1,088 | $4.14 | Mon 03, 2026 | View >> | |
| 3314 | $ 4,000 | A12055513 | 2 2/1 | 1,278 | $3.13 | 5.00% |
Thu 16, 2026 | View >> |
| 1501 | $ 4,300 | A12068619 | 2 2/1 | 1,368 | $3.14 | Mon 10, 2026 | View >> | |
| 1 Bedrooms | ||||||||
| 818 | $ 3,650 | A11957453 | 1 2 | 1,000 | $3.65 | 15.12% |
Mon 02, 2026 | View >> |
| 2908 | $ 3,000 | A11975497 | 1 1 | 731 | $4.10 | Tue 03, 2026 | View >> | |
| 416 | $ 3,250 | A12042140 | 1 2 | 1,000 | $3.25 | Tue 23, 2026 | View >> | |
| 3915 | $ 3,100 | A12026632 | 1 1 | 945 | $3.28 | Thu 28, 2026 | View >> | |
| 2505 | $ 3,300 | A12044625 | 1 1/1 | 963 | $3.43 | Sun 28, 2026 | View >> | |
| 1903 | $ 3,000 | A12053421 | 1 1/1 | 963 | $3.12 | Tue 14, 2026 | View >> | |
| 2210 | $ 3,350 | A12019703 | 1 1 | 843 | $3.97 | 4.29% |
Fri 15, 2026 | View >> |
| 2208 | $ 3,100 | A12039999 | 1 1 | 731 | $4.24 | Fri 19, 2026 | View >> | |
| 1408 | $ 2,800 | A12000382 | 1 1 | 731 | $3.83 | Mon 13, 2026 | View >> | |
| 4115 | $ 3,100 | A12037893 | 1 1 | 945 | $3.28 | Wed 17, 2026 | View >> | |
| 2904 | $ 2,950 | A12062369 | 1 1 | 731 | $4.04 | Thu 30, 2026 | View >> | |
| 1503 | $ 3,000 | A12026698 | 1 1/1 | 963 | $3.12 | Fri 29, 2026 | View >> | |
| 402 | $ 2,950 | A12063221 | 1 1/1 | 968 | $3.05 | Fri 31, 2026 | View >> | |
| 220 | $ 3,200 | A12064652 | 1 2 | 1,000 | $3.20 | Mon 03, 2026 | View >> | |
| 206 | $ 3,300 | A12065540 | 1 1/1 | 1,040 | $3.17 | Tue 04, 2026 | View >> | |
| 2315 | $ 3,050 | A12059607 | 1 1 | 945 | $3.23 | Fri 24, 2026 | View >> | |
| 1413 | $ 3,000 | A12068485 | 1 1 | 945 | $3.17 | Mon 10, 2026 | View >> | |
| 1505 | $ 3,200 | A12049296 | 1 1/1 | 963 | $3.32 | Tue 07, 2026 | View >> | |
| 2409 | $ 2,600 | A12019671 | 0 1 | 551 | $4.72 | Fri 15, 2026 | View >> | |
| 2922 | $ 2,550 | A12012293 | 0 1 | 604 | $4.22 | Tue 12, 2026 | View >> | |
| 3509 | $ 2,600 | A12058655 | 0 1 | 551 | $4.72 | Thu 23, 2026 | View >> | |
| 3312 | $ 2,500 | A12064855 | 0 1 | 601 | $4.16 | Tue 04, 2026 | View >> | |
| 2322 | $ 2,500 | A12066300 | 0 1 | 604 | $4.14 | Wed 05, 2026 | View >> |
Description
Amazing and Spacious 1 Bedroom 1.5 Bathrooms in the heart of Brickell. Floor to ceiling windows let in plenty of sunshine. Plenty of closet space, walk in closet. Modern kitchen features with granite countertops and stainless- steel appliances, tile, and wood floors throughout. Washer & dryer inside unit. Large balcony facing city views. Closed to the Financial District and Downtown. 24 Hour Notice. 1 assigned parking space. Great Amenities with 24 hr front desk attendant, valet, pool, jacuzzi, business center, fitness center, yoga room, and more. MUST SEE!!.
Request Information
- Vladimir Grigoryev, Darina Suvorova
- Talisi realty
- Phone +1 305 799-7828
- Phone +1 305-335-3047
- Email: support@talisirealty.com

Búsqueda Avanzada
Conéctate con nosotros