- Condos
- Houses
- New Developments
BRICKELLHOUSE CONDO
1300 Brickell Bay Dr # 1903, Miami FL 33131
-
Price Range:$2,499 - $7,900,000
-
46
Floors
-
38
Units
-
For Sale (5)
-
For Rent (33)
-
Pending (0)
-
Sold (0)
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 5 Bedrooms | ||||||||
| PH4400 | $ 7,900,000 | A12080690 | 5 7/1 | 6,902 | $1,144.60 | Mon 14, 2026 | View >> | |
| 2 Bedrooms | ||||||||
| 1903 | $ 920,000 | A11985445 | 2 2 | 997 | $922.77 | Wed 18, 2026 | View >> | |
| 3007 | $ 930,000 | A11869979 | 2 2/1 | 969 | $959.75 | Mon 01, 2025 | View >> | |
| 2010 | $ 875,000 | A12080889 | 2 2 | 1,012 | $864.62 | 5.41% |
Mon 31, 2026 | View >> |
| 1 Bedrooms | ||||||||
| 1601 | $ 540,000 | A12020825 | 1 1/1 | 653 | $826.95 | 1.82% |
Mon 18, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 1 Bedrooms | ||||||||
| 901 | $ 3,700 | A12043775 | 1 1 | 777 | $4.76 | Thu 02, 2026 | View >> | |
| 3400 | $ 4,300 | A12068345 | 1 1/1 | 848 | $5.07 | Mon 10, 2026 | View >> | |
| 1805 | $ 3,600 | A12020814 | 1 1/1 | 696 | $5.17 | Tue 16, 2026 | View >> | |
| 2208 | $ 4,600 | A12048831 | 1 1 | 701 | $6.56 | 4.17% |
Mon 06, 2026 | View >> |
| 1601 | $ 3,800 | A12082203 | 1 1/1 | 653 | $5.82 | 5.00% |
Wed 02, 2026 | View >> |
| 1608 | $ 3,900 | A11336944 | 1 1/1 | 701 | $5.56 | 1.27% |
Wed 01, 2023 | View >> |
| 1905 | $ 4,000 | A12090260 | 1 1 | 696 | $5.75 | Wed 16, 2026 | View >> | |
| 1007 | $ 4,250 | A12024739 | 1 1/1 | 701 | $6.06 | Mon 25, 2026 | View >> | |
| 807 | $ 4,250 | A12008574 | 1 1 | 701 | $6.06 | 1.18% |
Tue 28, 2026 | View >> |
| 604 | $ 4,300 | A12086433 | 1 1/1 | 696 | $6.18 | Wed 09, 2026 | View >> | |
| 1711 | $ 4,250 | A12094517 | 1 1/1 | 653 | $6.51 | Thu 24, 2026 | View >> | |
| 801 | $ 3,750 | A12092073 | 1 1 | 777 | $4.83 | Fri 18, 2026 | View >> | |
| 2307 | $ 4,500 | A12102546 | 1 1/1 | 696 | $6.47 | Fri 09, 2026 | View >> | |
| 1107 | $ 3,950 | A12054114 | 1 1/1 | 701 | $5.63 | Wed 15, 2026 | View >> | |
| 1008 | $ 3,600 | A12079433 | 1 1/1 | 716 | $5.03 | 1.37% |
Thu 27, 2026 | View >> |
| 2405 | $ 5,000 | A12108035 | 1 1/1 | 696 | $7.18 | Fri 16, 2026 | View >> | |
| 2 Bedrooms | ||||||||
| 2509 | $ 6,800 | A12049006 | 2 2 | 997 | $6.82 | 7.35% |
Tue 07, 2026 | View >> |
| 3501 | $ 6,500 | A12068421 | 2 2/1 | 969 | $6.71 | Mon 10, 2026 | View >> | |
| 3101 | $ 5,200 | A12027217 | 2 2/1 | 969 | $5.37 | Fri 29, 2026 | View >> | |
| 4102 | $ 9,500 | A12049283 | 2 3 | 1,622 | $5.86 | Mon 06, 2026 | View >> | |
| 4202 | $ 10,500 | A12039831 | 2 3 | 1,622 | $6.47 | Thu 18, 2026 | View >> | |
| 3805 | $ 6,650 | A12103789 | 2 2/1 | 1,153 | $5.77 | Sat 10, 2026 | View >> | |
| 3405 | $ 6,500 | A12105805 | 2 2 | 1,076 | $6.04 | Tue 13, 2026 | View >> | |
| 2702 | $ 7,500 | A12105884 | 2 2 | 1,116 | $6.72 | Tue 13, 2026 | View >> | |
| 2905 | $ 7,900 | A12087895 | 2 2 | 1,076 | $7.34 | Fri 11, 2026 | View >> | |
| 2413 | $ 2,600 | A12092333 | 0 1 | 355 | $7.32 | Mon 21, 2026 | View >> | |
| 1600 | $ 2,950 | A12100768 | 0 1 | 420 | $7.02 | Mon 05, 2026 | View >> | |
| 2512 | $ 4,500 | A11977585 | 0 1 | 362 | $12.43 | Tue 03, 2026 | View >> | |
| 2112 | $ 2,499 | A12103422 | 0 1 | 362 | $6.90 | Sat 10, 2026 | View >> | |
| 1806 | $ 3,000 | A12106072 | 0 1 | 375 | $8.00 | Tue 13, 2026 | View >> | |
| 2313 | $ 2,650 | A12106911 | 0 1 | 355 | $7.46 | Wed 14, 2026 | View >> | |
| 3 Bedrooms | ||||||||
| 3206 | $ 6,600 | A11996758 | 3 2/1 | 1,308 | $5.05 | 5.71% |
Wed 01, 2026 | View >> |
| 4 Bedrooms | ||||||||
| 3804 | $ 13,000 | A12051852 | 4 3/1 | 2,365 | $5.50 | 3.70% |
Fri 10, 2026 | View >> |
Description
Stunning 2 Bedroom/2 Bathroom corner unit, with breathtaking direct views of the bay. Featuring modern european kitchen cabinetry, stainless steel appliances, porcelain tile floors throughout, closet cabinetry, floor to ceiling impact glass windows and sliding doors. Windows have shades and blackouts. Spacious balcony. Amenities include: A rooftop pool and sundeck with amazing water and city views, a second lap pool with cabanas, a private owner’s lounge, fitness center with top of the line machines, spa with sauna and steam room, BBQ grill and picnic area, outdoor deck with a large lounging space, theater room, children playground, 24 hr Valet and concierge, robotic parking system, and more! Perfectly situated in the heart of Brickell, within steps to world class dining, shopping and entertainment.
Request Information
- Vladimir Grigoryev, Darina Suvorova
- Talisi realty
- Phone +1 305 799-7828
- Phone +1 305-335-3047
- Email: support@talisirealty.com

Búsqueda Avanzada
Conéctate con nosotros