- Condos
- Houses
- New Developments
ICONBRICKELL CONDO NO 1
475 Brickell Avenue # 512, Miami FL 33131
-
Price Range:$2,500 - $1,300,000
-
57
Units
-
For Sale (14)
-
For Rent (42)
-
Pending (1)
-
Sold (0)
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 2 Bedrooms | ||||||||
| 819 | $ 1,125,000 | A11758148 | 2 2 | 1,325 | $849.06 | 90.00% |
Thu 06, 2025 | View >> |
| 5302 | $ 1,150,000 | A11830375 | 2 2 | 1,269 | $906.23 | Fri 27, 2025 | View >> | |
| 5505 | $ 1,300,000 | A11946682 | 2 2 | 1,313 | $990.10 | Thu 15, 2026 | View >> | |
| 2209 | $ 949,000 | A11991918 | 2 2 | 1,167 | $813.20 | Fri 10, 2026 | View >> | |
| 4315 | $ 770,000 | A12038920 | 2 2 | 1,168 | $659.25 | 1.91% |
Wed 17, 2026 | View >> |
| 4802 | $ 1,150,000 | A11966984 | 2 2 | 1,269 | $906.23 | Tue 17, 2026 | View >> | |
| 3513 | $ 699,000 | A11960767 | 2 2 | 1,012 | $690.71 | 3.59% |
Thu 12, 2026 | View >> |
| 2703 | $ 1,250,000 | A12028586 | 2 2 | 1,313 | $952.02 | Mon 01, 2026 | View >> | |
| 1609 | $ 735,000 | A12064674 | 2 2 | 1,167 | $629.82 | Mon 03, 2026 | View >> | |
| 1 Bedrooms | ||||||||
| 2304 | $ 525,000 | A11951529 | 1 1 | 597 | $879.40 | Mon 09, 2026 | View >> | |
| 1504 | $ 509,000 | A11969238 | 1 1 | 597 | $852.60 | Thu 19, 2026 | View >> | |
| 3804 | $ 619,990 | A12003971 | 1 1 | 597 | $1,038.51 | 1.59% |
Mon 20, 2026 | View >> |
| 3214 | $ 529,000 | A12036687 | 1 1 | 798 | $662.91 | Mon 15, 2026 | View >> | |
| 3510 | $ 399,999 | A11964727 | 0 1 | 546 | $732.60 | 3.61% |
Thu 12, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 2 Bedrooms | ||||||||
| 5302 | $ 7,500 | A11964420 | 2 2 | 1,269 | $5.91 | Thu 12, 2026 | View >> | |
| 1913 | $ 6,500 | A11970785 | 2 2 | 1,012 | $6.42 | Mon 23, 2026 | View >> | |
| 2909 | $ 4,300 | A12029974 | 2 2 | 1,167 | $3.68 | Wed 03, 2026 | View >> | |
| 5605 | $ 5,000 | A11992411 | 2 2 | 1,313 | $3.81 | 16.67% |
Wed 15, 2026 | View >> |
| 3613 | $ 4,575 | A11965755 | 2 2 | 1,012 | $4.52 | 2.66% |
Thu 05, 2026 | View >> |
| 4315 | $ 5,400 | A12045226 | 2 2 | 1,168 | $4.62 | Tue 30, 2026 | View >> | |
| 1605 | $ 5,600 | A12037248 | 2 2 | 1,313 | $4.27 | Mon 15, 2026 | View >> | |
| 5505 | $ 6,600 | A12043159 | 2 2 | 1,313 | $5.03 | Thu 25, 2026 | View >> | |
| 4215 | $ 6,000 | A11945988 | 2 2 | 1,168 | $5.14 | Thu 22, 2026 | View >> | |
| 4902 | $ 5,200 | A12034062 | 2 2 | 1,269 | $4.10 | 1.89% |
Tue 09, 2026 | View >> |
| 1813 | $ 4,300 | A12021234 | 2 2 | 1,012 | $4.25 | Mon 18, 2026 | View >> | |
| 5013 | $ 5,950 | A12058044 | 2 2 | 1,012 | $5.88 | Wed 22, 2026 | View >> | |
| 3113 | $ 6,800 | A12039191 | 2 2 | 1,012 | $6.72 | Wed 17, 2026 | View >> | |
| 4909 | $ 4,500 | A12063344 | 2 2 | 1,167 | $3.86 | Fri 31, 2026 | View >> | |
| 4213 | $ 4,400 | A12028766 | 2 2 | 1,012 | $4.35 | Fri 10, 2026 | View >> | |
| 2405 | $ 5,500 | A11751884 | 2 2 | 1,313 | $4.19 | 6.78% |
Tue 25, 2025 | View >> |
| 3207 | $ 4,500 | A12052001 | 2 2 | 1,290 | $3.49 | 18.18% |
Sat 11, 2026 | View >> |
| 2813 | $ 5,300 | A12064260 | 2 2 | 1,012 | $5.24 | Mon 03, 2026 | View >> | |
| 3515 | $ 6,300 | A12013792 | 2 2 | 1,168 | $5.39 | 0.79% |
Tue 05, 2026 | View >> |
| 5 Bedrooms | ||||||||
| 5701 | $ 55,000 | A11973523 | 5 5/2 | 4,770 | $11.53 | Fri 27, 2026 | View >> | |
| 1 Bedrooms | ||||||||
| 2811 | $ 3,950 | A11997348 | 1 1 | 816 | $4.84 | Wed 08, 2026 | View >> | |
| 3506 | $ 3,700 | A12048984 | 1 1 | 816 | $4.53 | Mon 06, 2026 | View >> | |
| 2812 | $ 4,000 | A12013458 | 1 1 | 798 | $5.01 | 4.76% |
Tue 05, 2026 | View >> |
| 5508 | $ 3,800 | A12014457 | 1 1 | 986 | $3.85 | 5.00% |
Wed 06, 2026 | View >> |
| 904 | $ 3,500 | A12018211 | 1 1 | 597 | $5.86 | Wed 13, 2026 | View >> | |
| 5304 | $ 3,400 | A12057523 | 1 1 | 597 | $5.70 | Wed 22, 2026 | View >> | |
| 2512 | $ 4,100 | A12041544 | 1 1 | 798 | $5.14 | Tue 23, 2026 | View >> | |
| 3411 | $ 3,400 | A12057196 | 1 1 | 816 | $4.17 | Wed 22, 2026 | View >> | |
| 4612 | $ 3,800 | A12047000 | 1 1 | 798 | $4.76 | Thu 02, 2026 | View >> | |
| 604 | $ 3,500 | A12063635 | 1 1 | 597 | $5.86 | Sat 01, 2026 | View >> | |
| 2411 | $ 3,150 | A12061971 | 1 1 | 816 | $3.86 | Wed 29, 2026 | View >> | |
| 1012 | $ 3,600 | A12050400 | 1 1 | 798 | $4.51 | Thu 09, 2026 | View >> | |
| 3408 | $ 3,250 | A12028260 | 0 1 | 598 | $5.43 | Sun 31, 2026 | View >> | |
| 1503 | $ 2,500 | A12050353 | 0 1 | 575 | $4.35 | Wed 15, 2026 | View >> | |
| 4008 | $ 3,100 | A12052419 | 0 1 | 598 | $5.18 | Mon 13, 2026 | View >> | |
| 5008 | $ 3,000 | A12058936 | 0 1 | 598 | $5.02 | Thu 23, 2026 | View >> | |
| 2610 | $ 3,050 | A12015014 | 0 1 | 546 | $5.59 | 2.13% |
Thu 07, 2026 | View >> |
| 2010 | $ 2,700 | A12045826 | 0 1 | 546 | $4.95 | Tue 16, 2026 | View >> | |
| 2708 | $ 3,000 | A12056471 | 0 1 | 598 | $5.02 | 3.23% |
Mon 20, 2026 | View >> |
| 3710 | $ 2,700 | A12058780 | 0 1 | 546 | $4.95 | Thu 23, 2026 | View >> | |
| 3 Bedrooms | ||||||||
| 5101 | $ 8,000 | A12008482 | 3 2/1 | 1,825 | $4.38 | Thu 30, 2026 | View >> | |
| 2301 | $ 7,500 | A12059519 | 3 2/1 | 1,825 | $4.11 | Fri 24, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 1 Bedrooms | ||||||||
| 512 | $ 4,000 | F10473948 | 1 1 | 798 | $5.01 | Sun 01, 2024 | View >> |
Description
Don't miss out on this stunning unit at Icon Brickell RESORT STYLE LIVING! Get ready to bask in abundant natural light, and enjoy picturesque river views from this meticulously designed one-bedroom residence FULLY furnished and ready for you to move! The well-equipped kitchen ensures practicality with ample counter space for food preparation, boasting high-end appliances including a Subzero, Wolf, and Bosch with In-unit large Samsung washer/dryer! The bedroom, features a large walk-in closet with large bathroom featuring double sinks, jetted garden tub. Both bedroom and the living room opens up to a large balcony that spans the entire length of the unit, perfect for enjoying the breeze with your coffee in the morning! Icon features Olympic sized roof top pool, spa, expertly equipped gym.
Request Information
- Vladimir Grigoryev, Darina Suvorova
- Talisi realty
- Phone +1 305 799-7828
- Phone +1 305-335-3047
- Email: support@talisirealty.com

Búsqueda Avanzada
Conéctate con nosotros