QUANTUM ON THE BAY CONDO

1900 N Bayshore Dr # 3311, Miami FL 33132
  • Price Range:
    $2,200 - $799,000
  • 38
    Floors
  • 35
    Units
  • For Sale For Sale (8)
  • For Rent For Rent (26)
  • Pending Pending (1)
  • Sold Sold (0)
8 LISTINGS FOR SALE
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
2 Bedrooms
3311 $ 610,000 A12000907 2 2 1,180 $516.95 Tue 14, 2026 View >>
1518 $ 589,000 A12083222 2 2/1 1,162 $506.88 Sat 05, 2026 View >>
3604 $ 675,000 A12094711 2 2 1,239 $544.79 Wed 23, 2026 View >>
5103 $ 799,000 A12087765 2 2/1 1,380 $578.99 6.98% Fri 11, 2026 View >>
1411 $ 579,999 A11818540 2 2 1,180 $491.52 1.70% Mon 09, 2025 View >>
1 Bedrooms
3508 $ 435,000 A12074277 1 1 837 $519.71 Wed 19, 2026 View >>
3517 $ 400,000 A12029592 1 1 663 $603.32 Tue 02, 2026 View >>
2717 $ 388,000 A12092560 1 1 663 $585.22 Mon 21, 2026 View >>
26 LISTINGS FOR RENT
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
1 Bedrooms
2308 $ 3,500 A12074445 1 1 837 $4.18 Wed 19, 2026 View >>
3919 $ 2,950 A12063599 1 1/1 799 $3.69 Sat 01, 2026 View >>
508 $ 2,950 A12085522 1 1 829 $3.56 Tue 08, 2026 View >>
2306 $ 3,350 A12085542 1 1 951 $3.52 Fri 11, 2026 View >>
3809 $ 2,800 A12053972 1 1/1 838 $3.34 1.75% Wed 15, 2026 View >>
1517 $ 2,550 A12081792 1 1 663 $3.85 5.88% Tue 01, 2026 View >>
3517 $ 2,800 A12029633 1 1 663 $4.22 3.45% Tue 02, 2026 View >>
3807 $ 2,900 A12053660 1 1/1 780 $3.72 3.33% Tue 14, 2026 View >>
1617 $ 2,725 A12083764 1 1 663 $4.11 Fri 04, 2026 View >>
4203 $ 2,700 A12099055 1 1 651 $4.15 Thu 01, 2026 View >>
1707 $ 2,700 A12065584 1 1/1 780 $3.46 1.82% Tue 04, 2026 View >>
3317 $ 2,775 A12097398 1 1 663 $4.19 Fri 09, 2026 View >>
3409 $ 2,800 A12106563 1 1/1 838 $3.34 Wed 14, 2026 View >>
2 Bedrooms
5103 $ 7,600 A12087783 2 2/1 1,380 $5.51 Fri 11, 2026 View >>
2314 $ 5,000 A12006198 2 2/1 1,084 $4.61 Wed 22, 2026 View >>
602 $ 4,950 A12092205 2 2/1 1,377 $3.59 Sat 19, 2026 View >>
4604 $ 4,900 A12094183 2 2 1,239 $3.95 Wed 23, 2026 View >>
4011 $ 4,300 A12094063 2 2 1,180 $3.64 Tue 22, 2026 View >>
2311 $ 3,950 A12092702 2 2 1,180 $3.35 Fri 25, 2026 View >>
2318 $ 3,950 A12090779 2 2/1 1,162 $3.40 5.95% Wed 16, 2026 View >>
3315 $ 5,000 A12084538 2 2/1 1,325 $3.77 Sun 06, 2026 View >>
3911 $ 4,450 A12080588 2 2 1,180 $3.77 2.20% Mon 31, 2026 View >>
4211 $ 3,950 A12103765 2 2 1,180 $3.35 Fri 09, 2026 View >>
4302 $ 5,400 A12070918 2 2/1 1,400 $3.86 3.57% Mon 17, 2026 View >>
2905 $ 2,200 A12080665 0 1 594 $3.70 4.35% Mon 31, 2026 View >>
3 Bedrooms
5004 $ 8,900 A12077982 3 2/1 1,936 $4.60 Wed 26, 2026 View >>
1 LISTINGS FOR PENDING
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
1 Bedrooms
2609 $ 2,600 F10531820 1 1/1 838 $3.10 3.70% Wed 15, 2025 View >>
0 LISTINGS FOR SOLD
Description
Beautiful and spacious 2 BD / 2 BATH corner unit facing South & West, with a wraparound balcony, offering amazing city views of Downtown Miami, Brickell, Performing Arts Center, and distant ocean views across the Miami skyline. Ceramic floors throughout, stainless steel kitchen appliances, European style cabinetry, stone countertops, and floor-to-ceiling glass windows. Amenities include: 24 hr concierge and security, 24 hr valet parking, two swimming pools, a two-story fitness center, sauna, a two-story club room with a kitchen and billiards tables, art gallery, theater room, convenience store, tennis courts, basketball court, children’s playground, volleyball court, a gated dog park, 10 min. from South Beach, 12 min. from Brickell, and 25 min. from the Airport. This unit has 2 assigned parking spaces
Request Information