SUMMER LAKE

3437 NW 44th St # 208, Oakland Park FL 33309
  • Price Range:
    $1,900 - $248,000
  • 2
    Floors
  • 17
    Units
  • For Sale For Sale (12)
  • For Rent For Rent (5)
  • Pending Pending (0)
  • Sold Sold (0)
12 LISTINGS FOR SALE
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
2 Bedrooms
208 $ 189,000 A11722149 2 2 1,096 $172.45 5.50% Thu 09, 2025 View >>
104 $ 195,000 A11930609 2 2 1,020 $191.18 Mon 15, 2025 View >>
204 $ 248,000 A11934744 2 2 1,096 $226.28 Tue 23, 2025 View >>
104 $ 195,000 A11981209 2 2 1,020 $191.18 Wed 11, 2026 View >>
201 $ 180,000 A11902485 2 2 1,096 $164.23 2.70% Fri 24, 2025 View >>
103 $ 175,000 A11949047 2 2 1,020 $171.57 7.85% Fri 23, 2026 View >>
104 $ 225,000 A11945639 2 2 1,020 $220.59 4.26% Wed 14, 2026 View >>
107 $ 214,900 A11846332 2 2 1,020 $210.69 6.57% Thu 24, 2025 View >>
104 $ 198,000 A11998033 2 2 1,020 $194.12 Thu 09, 2026 View >>
202 $ 182,000 A11986891 2 2 1,096 $166.06 3.19% Mon 23, 2026 View >>
1 Bedrooms
103 $ 148,000 A11835681 1 1 802 $184.54 0.67% Mon 07, 2025 View >>
104 $ 165,000 A11679276 1 1 802 $205.74 2.94% Sun 20, 2024 View >>
5 LISTINGS FOR RENT
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
2 Bedrooms
106 $ 1,950 A11980859 2 2 1,020 $1.91 2.50% Wed 11, 2026 View >>
202 $ 2,000 A11986194 2 2 1,096 $1.82 Thu 19, 2026 View >>
107 $ 2,200 A11994930 2 2 1,020 $2.16 Sat 04, 2026 View >>
204 $ 1,900 A11969353 2 2 1,096 $1.73 5.00% Fri 20, 2026 View >>
204 $ 2,000 A11987880 2 2 1,096 $1.82 Mon 23, 2026 View >>
0 LISTINGS FOR PENDING
0 LISTINGS FOR SOLD
Description
INVESTORS opportunity. Very nice condo a 2 bedroom and 2 bathrooms, nice kitchen, washer and dryer in the unit, show this property they will love it, beautiful balcony with lake breeze, perfect for a relaxing afternoon. Lots of amenities in the club house, close to the beach (15 minutes) shopping centers and highways.
Request Information