Hadley Place

878 SW 11th Ter, Florida City FL 33034
  • Price Range:
    $366,990 - $405,990
  • 2
    Floors
  • 32
    Units
  • For Sale For Sale (28)
  • For Rent For Rent (0)
  • Pending Pending (4)
  • Sold Sold (0)
28 LISTINGS FOR SALE
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
3 Bedrooms
$ 405,990 A12036281 3 2/1 1,472 $275.81 0.49% Fri 12, 2026 View >>
$ 374,990 A12006103 3 2/1 1,446 $259.33 0.53% Wed 22, 2026 View >>
$ 374,990 A12036267 3 2/1 1,446 $259.33 0.53% Fri 12, 2026 View >>
$ 374,990 A12060650 3 2/1 1,446 $259.33 0.53% Mon 27, 2026 View >>
$ 399,990 A12060684 3 2/1 1,472 $271.73 0.50% Mon 27, 2026 View >>
$ 397,990 A12060667 3 2/1 1,472 $270.37 0.50% Mon 27, 2026 View >>
$ 382,490 A12060478 3 2/1 1,446 $264.52 0.52% Mon 27, 2026 View >>
$ 374,990 A12060639 3 2/1 1,446 $259.33 0.53% Mon 27, 2026 View >>
$ 374,990 A12068773 3 2/1 1,446 $259.33 Mon 10, 2026 View >>
$ 374,990 A12068776 3 2/1 1,446 $259.33 Mon 10, 2026 View >>
$ 374,990 A12069080 3 2/1 1,446 $259.33 Tue 11, 2026 View >>
$ 397,990 A12069095 3 2/1 1,472 $270.37 Tue 11, 2026 View >>
$ 374,990 A12069073 3 2/1 1,446 $259.33 Tue 11, 2026 View >>
$ 397,990 A12069088 3 2/1 1,472 $270.37 Tue 11, 2026 View >>
$ 397,990 A12069056 3 2/1 1,472 $270.37 Tue 11, 2026 View >>
$ 374,990 A12069067 3 2/1 1,446 $259.33 Tue 11, 2026 View >>
$ 374,990 A12069200 3 2/1 1,446 $259.33 Tue 11, 2026 View >>
$ 374,990 A12069194 3 2/1 1,446 $259.33 Tue 11, 2026 View >>
$ 374,990 A12069208 3 2/1 1,446 $259.33 Tue 11, 2026 View >>
$ 397,990 A12069298 3 2/1 1,472 $270.37 Tue 11, 2026 View >>
$ 374,990 A12069328 3 2/1 1,446 $259.33 Tue 11, 2026 View >>
$ 374,990 A12069356 3 2/1 1,446 $259.33 Tue 11, 2026 View >>
$ 374,990 A12069302 3 2/1 1,446 $259.33 Tue 11, 2026 View >>
$ 374,990 A12069321 3 2/1 1,446 $259.33 Tue 11, 2026 View >>
$ 397,990 A12069294 3 2/1 1,472 $270.37 Tue 11, 2026 View >>
$ 374,990 A12069335 3 2/1 1,446 $259.33 Tue 11, 2026 View >>
$ 374,990 A12069352 3 2/1 1,446 $259.33 Tue 11, 2026 View >>
$ 397,990 A12036251 3 2/1 1,472 $270.37 0.50% Fri 12, 2026 View >>
0 LISTINGS FOR RENT
4 LISTINGS FOR PENDING
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
3 Bedrooms
$ 379,990 A11751042 3 2/1 1,446 $262.79 2.56% Mon 24, 2025 View >>
$ 366,990 A12002228 3 2/1 1,446 $253.80 0.54% Thu 16, 2026 View >>
$ 395,990 A12036299 3 2/1 1,472 $269.01 Fri 12, 2026 View >>
$ 370,990 A12036293 3 2/1 1,446 $256.56 Fri 12, 2026 View >>
0 LISTINGS FOR SOLD
Description
The Bella floorplan featured at our new community, Hadley Place in Florida City, Florida. This is a stylish modern townhome, including open kitchen, finished with Quartz counter tops. Nice Foyer, prior to entering private living room and dining. 3 Bedroom 2.5 Bath, 1 car garage, Driveway fits 2 cars, paved driveway.
Request Information