- Houses
- New Developments
- Condos
PARAISO BAY CONDO
650 NE 32nd St # 2104, Miami FL 33137
-
Price Range:$5,500 - $4,599,000
-
53
Floors
-
21
Units
-
For Sale (10)
-
For Rent (9)
-
Pending (2)
-
Sold (0)
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 6 Bedrooms | ||||||||
| BH2 | $ 4,599,000 | A12058698 | 6 6/2 | 6,676 | $688.89 | Thu 23, 2026 | View >> | |
| 4 Bedrooms | ||||||||
| 3901 | $ 1,895,000 | A12040826 | 4 4/1 | 1,872 | $1,012.29 | Mon 29, 2026 | View >> | |
| 3 Bedrooms | ||||||||
| BH7 | $ 3,000,000 | A11890890 | 3 4 | 3,175 | $944.88 | Tue 14, 2025 | View >> | |
| 2 Bedrooms | ||||||||
| 2104 | $ 895,000 | A11993297 | 2 3 | 1,193 | $750.21 | Tue 07, 2026 | View >> | |
| 3005 | $ 985,000 | A11923384 | 2 3 | 1,151 | $855.78 | Mon 01, 2025 | View >> | |
| 1805 | $ 886,500 | A12000151 | 2 3 | 1,198 | $739.98 | 0.28% |
Mon 13, 2026 | View >> |
| 4104 | $ 879,000 | A12054457 | 2 3 | 1,193 | $736.80 | Wed 15, 2026 | View >> | |
| 1 Bedrooms | ||||||||
| 908 | $ 645,000 | A12058559 | 1 1/1 | 706 | $913.60 | Mon 03, 2026 | View >> | |
| 4508 | $ 720,000 | A12058513 | 1 1/1 | 706 | $1,019.83 | Tue 04, 2026 | View >> | |
| 2108 | $ 675,000 | A11978776 | 1 1/1 | 706 | $956.09 | Sun 08, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 3 Bedrooms | ||||||||
| 1901 | $ 10,000 | A12022513 | 3 3/1 | 1,646 | $6.08 | Wed 20, 2026 | View >> | |
| 1501 | $ 8,900 | A12065407 | 3 3/1 | 1,646 | $5.41 | Tue 04, 2026 | View >> | |
| UPH5302 | $ 26,000 | A11981713 | 3 3 | 2,108 | $12.33 | 10.34% |
Thu 12, 2026 | View >> |
| 1201 | $ 8,900 | A12050065 | 3 3/1 | 1,646 | $5.41 | 5.82% |
Wed 08, 2026 | View >> |
| 2 Bedrooms | ||||||||
| 1903 | $ 6,000 | A12049958 | 2 3 | 1,198 | $5.01 | Wed 08, 2026 | View >> | |
| 805 | $ 6,900 | A12037333 | 2 3 | 1,151 | $5.99 | Tue 07, 2026 | View >> | |
| 1404 | $ 6,500 | A12038685 | 2 3 | 1,193 | $5.45 | Wed 24, 2026 | View >> | |
| 4 Bedrooms | ||||||||
| PH5201 | $ 30,000 | A12055596 | 4 5/1 | 4,210 | $7.13 | 9.09% |
Mon 20, 2026 | View >> |
| 1 Bedrooms | ||||||||
| 4407 | $ 5,500 | A12068538 | 1 2 | 898 | $6.12 | Mon 10, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 4 Bedrooms | ||||||||
| 2901 | $ 1,699,000 | A11926800 | 4 4/1 | 1,872 | $907.59 | 0.06% |
Mon 08, 2025 | View >> |
| 2 Bedrooms | ||||||||
| 2005 | $ 883,000 | A11997203 | 2 3 | 1,151 | $767.16 | 0.67% |
Wed 15, 2026 | View >> |
Description
Spectacular unit at the Iconic Paraiso Bay Condo! Stunning direct bay & skyline views. 2 beds, 3 baths + den, private elevator, 9-foot ceiling heights, floor-to-ceiling sliding glass doors, oversized balcony, custom made window treatments & closets, porcelain floors, Italkraft kitchen, sub-zero & Bosch appliances, among others. Top amenities: 100 linear feet pool, Wine cellar & tasting salon, Cigar lounge with private humidors, Kid’s game room with multimedia facilities, Gorgeous party room, Movie theater with state of the art audio visual equipment, Tennis center with 2 lighted tennis courts, Outdoor grill, bay front park with marina and water sports, AMARA Restaurant by Beard Award winning Chef Michael Swchartz, & landscape design by Enzo Enea.
Request Information
- Vladimir Grigoryev, Darina Suvorova
- Talisi realty
- Phone +1 305 799-7828
- Phone +1 305-335-3047
- Email: support@talisirealty.com

Búsqueda Avanzada
Conéctate con nosotros