VALENCIA CONDO

6001 SW 70th St # 117, South Miami FL 33143
  • Price Range:
    $1,900 - $410,000
  • 6
    Floors
  • 19
    Units
  • For Sale For Sale (9)
  • For Rent For Rent (10)
  • Pending Pending (0)
  • Sold Sold (0)
9 LISTINGS FOR SALE
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
2 Bedrooms
227 $ 376,000 A12069387 2 2 1,010 $372.28 Tue 11, 2026 View >>
640 $ 410,000 A12111315 2 2 1,010 $405.94 Thu 22, 2026 View >>
137 $ 349,000 A12074312 2 1 842 $414.49 1.69% Wed 19, 2026 View >>
339 $ 378,000 A12013480 2 2 1,010 $374.26 Tue 05, 2026 View >>
502 $ 335,000 A12051071 2 1 842 $397.86 2.90% Tue 07, 2026 View >>
253 $ 370,000 A12113876 2 2 1,010 $366.34 Tue 27, 2026 View >>
1 Bedrooms
117 $ 299,000 A12061584 1 1 720 $415.28 5.08% Wed 29, 2026 View >>
355 $ 295,000 A12045116 1 1 652 $452.45 3.28% Mon 29, 2026 View >>
625 $ 290,000 A12070183 1 1 652 $444.79 Wed 12, 2026 View >>
10 LISTINGS FOR RENT
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
1 Bedrooms
117 $ 2,100 A12062197 1 1 720 $2.92 Wed 29, 2026 View >>
346 $ 1,950 A12088327 1 1 522 $3.74 Sun 13, 2026 View >>
146 $ 1,900 A12065512 1 1 522 $3.64 3.80% Tue 04, 2026 View >>
318 $ 2,150 A12109316 1 1 522 $4.12 Mon 19, 2026 View >>
654 $ 2,000 A12104049 1 1 652 $3.07 Mon 12, 2026 View >>
2 Bedrooms
114 $ 2,250 A12028523 2 1 842 $2.67 2.17% Mon 01, 2026 View >>
217 $ 2,900 A11968347 2 2 1,010 $2.87 0.85% Thu 19, 2026 View >>
640 $ 3,100 A12111278 2 2 1,010 $3.07 Thu 22, 2026 View >>
313 $ 3,100 A12094503 2 2 1,010 $3.07 11.43% Wed 23, 2026 View >>
240 $ 2,900 A12117950 2 2 1,010 $2.87 Tue 03, 2026 View >>
0 LISTINGS FOR PENDING
0 LISTINGS FOR SOLD
Description
LARGEST 1BD IN THE BUILDING, NEW TILE FLOORS THROUGHOUT, WASHER DRYER IN THE UNIT. NEWER CONDO IN THE HEART OF SOUTH MIAMI. GREAT LOCATION. NEAR SHOPS, RESTAURANTS, SUNSET PLACE, DADELAND MALL, SOUTH MIAMI HOSPITAL, AND UNIVERS ITY OF MIAMI. TROPICAL POOL AREA, BARBECUE, GYM, AND 24 HR SECURITY.
Request Information