- Condos
- Houses
- New Developments
PEPPERMILL KENDALE LKS W
8004 SW 149th Ave # C205, Miami FL 33193
-
Price Range:$2,100 - $280,000
-
4
Floors
-
9
Units
-
For Sale (1)
-
For Rent (7)
-
Pending (1)
-
Sold (0)
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 2 Bedrooms | ||||||||
| B216 | $ 280,000 | A12088312 | 2 2 | 827 | $338.57 | Wed 23, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 2 Bedrooms | ||||||||
| C205 | $ 2,250 | A12046378 | 2 2 | 827 | $2.72 | Wed 01, 2026 | View >> | |
| D205 | $ 2,300 | A12081856 | 2 2 | 827 | $2.78 | Thu 03, 2026 | View >> | |
| B109 | $ 2,200 | A12109453 | 2 2 | 866 | $2.54 | Mon 19, 2026 | View >> | |
| A411 | $ 2,100 | A12073959 | 2 2 | 866 | $2.42 | Wed 19, 2026 | View >> | |
| B105 | $ 2,200 | A12114796 | 2 2 | 827 | $2.66 | Thu 29, 2026 | View >> | |
| C110 | $ 2,100 | A12073508 | 2 2 | 827 | $2.54 | 2.33% |
Fri 14, 2026 | View >> |
| B114 | $ 2,400 | A12109537 | 2 2 | 866 | $2.77 | Tue 20, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 2 Bedrooms | ||||||||
| B411 | $ 234,000 | A12014131 | 2 2 | 866 | $270.21 | Wed 06, 2026 | View >> |
Description
Beautiful 2/2 apartment. Secure condo with a nice pool and a clubhouse.
Request Information
- Vladimir Grigoryev, Darina Suvorova
- Talisi realty
- Phone +1 305 799-7828
- Phone +1 305-335-3047
- Email: support@talisirealty.com

Búsqueda Avanzada
Conéctate con nosotros