- Houses
- New Developments
- Condos
C GAB COUNTRY CLUB SEC 5
1208 Bird Rd, Coral Gables FL 33146
-
Price Range:$7,990 - $4,300,000
-
8
Units
-
For Sale (5)
-
For Rent (2)
-
Pending (1)
-
Sold (0)
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 5 Bedrooms | ||||||||
| $ 4,100,000 | A11414550 | 5 3/1 | 4,024 | $1,018.89 | 7.32% |
Thu 06, 2023 | View >> | |
| $ 3,800,000 | A11869538 | 5 4 | 3,166 | $1,200.25 | Sat 30, 2025 | View >> | ||
| $ 4,300,000 | A12069956 | 5 4/1 | 3,672 | $1,171.02 | Fri 21, 2026 | View >> | ||
| 3 Bedrooms | ||||||||
| $ 1,250,000 | A11986177 | 3 2 | 1,697 | $736.59 | Thu 19, 2026 | View >> | ||
| $ 1,995,000 | A12073142 | 3 3 | 1,985 | $1,005.04 | Fri 21, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 3 Bedrooms | ||||||||
| $ 7,990 | A12069723 | 3 3 | 1,840 | $4.34 | Mon 17, 2026 | View >> | ||
| $ 10,500 | A12027027 | 3 3 | 2,553 | $4.11 | 4.55% |
Thu 28, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 4 Bedrooms | ||||||||
| $ 2,995,000 | A11989813 | 4 4/1 | 3,179 | $942.12 | 6.41% |
Mon 27, 2026 | View >> |
Description
CENTRAL CORAL GABLES, NEAR UNIVERSITY OF MIAMI on Bird Road between Santa Maria Street and Pinta Court. Updated kitchen and bathrooms. Marble throughout and wood in the bedrooms. 2 car garage. Large Patio with room for a pool. Home sits on an impressive 7,799 sq ft lot.
Request Information
- Vladimir Grigoryev, Darina Suvorova
- Talisi realty
- Phone +1 305 799-7828
- Phone +1 305-335-3047
- Email: support@talisirealty.com

Búsqueda Avanzada
Conéctate con nosotros