District 225

225 N Miami Ave # 1708, Miami FL 33128
  • Price Range:
    $3,200 - $950,000
  • 37
    Floors
  • 34
    Units
  • For Sale For Sale (30)
  • For Rent For Rent (4)
  • Pending Pending (0)
  • Sold Sold (0)
30 LISTINGS FOR SALE
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
2 Bedrooms
212 $ 840,000 A12000923 2 2 698 $1,203.44 4.00% Tue 14, 2026 View >>
3412 $ 900,000 A12047333 2 2 696 $1,293.10 Thu 02, 2026 View >>
905 $ 930,000 A11946469 2 2 884 $1,052.04 Wed 21, 2026 View >>
312 $ 810,000 A11946455 2 2 884 $916.29 8.99% Wed 21, 2026 View >>
912 $ 825,000 A12053969 2 2 696 $1,185.34 Wed 15, 2026 View >>
1505 $ 850,000 A12056562 2 2 759 $1,119.89 Mon 01, 2026 View >>
1405 $ 825,000 A11934891 2 2 884 $933.26 5.71% Tue 06, 2026 View >>
2912 $ 895,000 A12062119 2 2 696 $1,285.92 Thu 30, 2026 View >>
1412 $ 820,000 A12013356 2 2 696 $1,178.16 Wed 06, 2026 View >>
2005 $ 950,000 A12073259 2 2 759 $1,251.65 Thu 06, 2026 View >>
1801 $ 949,000 A12062440 2 2 696 $1,363.51 Thu 20, 2026 View >>
PH-3712 $ 939,000 A12063438 2 2 696 $1,349.14 3.69% Tue 04, 2026 View >>
901 $ 775,000 A11921439 2 2 786 $986.01 12.92% Mon 22, 2025 View >>
1 Bedrooms
910 $ 629,000 A11993473 1 1 0 0 Wed 01, 2026 View >>
3307 $ 550,000 A11966811 1 1 0 0 8.18% Fri 20, 2026 View >>
804 $ 490,000 A11970327 1 1 0 0 22.10% Mon 23, 2026 View >>
1102 $ 529,000 A12045314 1 1 558 $948.03 1.86% Mon 29, 2026 View >>
1407 $ 490,000 A12073609 1 1 530 $924.53 Tue 18, 2026 View >>
1702 $ 550,000 A12068889 1 1 468 $1,175.21 Mon 10, 2026 View >>
1003 $ 590,000 A12078200 1 1 526 $1,121.67 Wed 26, 2026 View >>
202 $ 510,000 A11989384 1 1 473 $1,078.22 Thu 26, 2026 View >>
2002 $ 529,000 A12082731 1 1 472 $1,120.76 Wed 02, 2026 View >>
2507 $ 589,000 F10546347 1 1 558 $1,055.56 Fri 16, 2026 View >>
3604 $ 590,000 F10548166 1 1 608 $970.39 Fri 23, 2026 View >>
1708 $ 490,000 A11934231 0 1 0 0 Thu 18, 2025 View >>
2508 $ 449,999 A11958646 0 1 392 $1,147.96 4.05% Wed 04, 2026 View >>
2308 $ 459,999 A12020272 0 1 392 $1,173.47 Sat 16, 2026 View >>
308 $ 435,000 A12050972 0 1 392 $1,109.69 Thu 09, 2026 View >>
2306 $ 399,999 A11959580 0 1 386 $1,036.27 9.09% Thu 05, 2026 View >>
3308 $ 525,000 A12076947 0 1 390 $1,346.15 Fri 21, 2026 View >>
4 LISTINGS FOR RENT
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
2 Bedrooms
805 $ 5,500 A12036260 2 2 759 $7.25 Fri 12, 2026 View >>
1 Bedrooms
2310 $ 3,200 A12055828 1 1 527 $6.07 Fri 17, 2026 View >>
1810 $ 3,200 A12060335 1 1 527 $6.07 Sun 26, 2026 View >>
3109 $ 3,399 A12029909 1 1 558 $6.09 2.89% Fri 05, 2026 View >>
0 LISTINGS FOR PENDING
0 LISTINGS FOR SOLD
Description
Brand new 37-story luxury tower in the heart of Downtown Miami, District 225. Fully furnished residences allow short-term rentals, including Airbnb, offering excellent income potential. Owners may self-manage or use the building’s in-house rental program for a turnkey option. Resort-style amenities include a double-height lobby, pool deck with towel service, indoor/outdoor bar, fitness center, yoga & spin studios, basketball court, rock-climbing wall, spa, co-working spaces, rooftop deck with plunge spa and bay views, on-site café, smart-home concierge app, and 24/7 security, parking, and concierge.
Request Information