- New Developments
- Houses
- Condos
LAKESHORE AT UNIVERSITY P
8750 N Sherman Cir # 202, Miramar FL 33025
-
Price Range:$1,700 - $225,000
-
6
Floors
-
22
Units
-
For Sale (4)
-
For Rent (17)
-
Pending (1)
-
Sold (0)
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 2 Bedrooms | ||||||||
| 101 | $ 218,000 | A12052266 | 2 2 | 832 | $262.02 | Mon 13, 2026 | View >> | |
| 305 | $ 225,000 | A11929732 | 2 2 | 832 | $270.43 | 1.32% |
Fri 12, 2025 | View >> |
| 103 | $ 215,000 | A12061305 | 2 2 | 832 | $258.41 | Sat 01, 2026 | View >> | |
| 302 | $ 185,000 | A12042228 | 2 2 | 832 | $222.36 | Wed 24, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 2 Bedrooms | ||||||||
| 303 | $ 1,850 | A12054164 | 2 1 | 832 | $2.22 | Wed 15, 2026 | View >> | |
| 508 | $ 1,900 | A12041252 | 2 2 | 832 | $2.28 | 5.00% |
Mon 22, 2026 | View >> |
| 208 | $ 2,050 | A12024243 | 2 2 | 832 | $2.46 | 2.38% |
Fri 22, 2026 | View >> |
| 503 | $ 1,900 | A12059632 | 2 1 | 832 | $2.28 | Fri 24, 2026 | View >> | |
| 401 | $ 2,150 | A12057976 | 2 2 | 832 | $2.58 | Wed 22, 2026 | View >> | |
| 303 | $ 2,100 | A12061329 | 2 1 | 832 | $2.52 | Sat 01, 2026 | View >> | |
| 108 | $ 2,100 | A12046162 | 2 2 | 832 | $2.52 | Tue 30, 2026 | View >> | |
| 206 | $ 2,000 | A12047809 | 2 2 | 832 | $2.40 | Thu 09, 2026 | View >> | |
| 507 | $ 2,100 | A12066319 | 2 2 | 832 | $2.52 | Fri 07, 2026 | View >> | |
| 403 | $ 1,950 | A12045781 | 2 2 | 832 | $2.34 | 2.50% |
Tue 30, 2026 | View >> |
| 108 | $ 2,100 | A12068952 | 2 2 | 832 | $2.52 | Tue 11, 2026 | View >> | |
| 308 | $ 2,100 | A12068967 | 2 2 | 832 | $2.52 | Tue 11, 2026 | View >> | |
| 505 | $ 1,890 | A12068753 | 2 2 | 832 | $2.27 | Mon 10, 2026 | View >> | |
| 1 Bedrooms | ||||||||
| 404 | $ 1,725 | A12025297 | 1 1 | 700 | $2.46 | 4.17% |
Tue 26, 2026 | View >> |
| 504 | $ 1,725 | A12030389 | 1 1 | 700 | $2.46 | Wed 03, 2026 | View >> | |
| 504 | $ 1,700 | A12025551 | 1 1 | 700 | $2.43 | Tue 26, 2026 | View >> | |
| 504 | $ 1,750 | A12037260 | 1 1 | 700 | $2.50 | Tue 16, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 2 Bedrooms | ||||||||
| 202 | $ 192,500 | A11987262 | 2 2 | 832 | $231.37 | 1.28% |
Sun 22, 2026 | View >> |
Description
Spacious and centrally located 2-bedroom, 2-bath condo offering a great opportunity for homeowners or investors alike. This unit features IMPACT WINDOWS with warranty, NEW APPLAINCES and an open and functional floor plan with generous living and dining areas, perfect for entertaining or everyday living. The property is move-in ready as is, with plenty of potential for updates to make it your own and add value over time. Enjoy the convenience of an in-unit washer and dryer, adding comfort and practicality to your daily routine. The bedrooms are well-sized with ample closet space, and natural light flows throughout the unit, creating a bright and welcoming atmosphere. Located in a highly central area, you’ll have easy access to major highways, shopping, dining, and entertainment. Whether you’re looking for a primary residence or an investment property, this condo offers a solid foundation with great upside potential in a desirable location.
Request Information
- Vladimir Grigoryev, Darina Suvorova
- Talisi realty
- Phone +1 305 799-7828
- Phone +1 305-335-3047
- Email: support@talisirealty.com

Búsqueda Avanzada
Conéctate con nosotros