- New Developments
- Houses
- Condos
CASA BELLA
1400 Biscayne Blvd # 2502, Miami FL 33132
-
Price Range:$5,900 - $4,499,000
-
56
Floors
-
19
Units
-
For Sale (11)
-
For Rent (8)
-
Pending (0)
-
Sold (0)
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 3 Bedrooms | ||||||||
| 4604C | $ 4,499,000 | A12087517 | 3 4/1 | 2,897 | $1,552.99 | Fri 11, 2026 | View >> | |
| 1801 | $ 3,450,000 | A12087097 | 3 3/1 | 1,890 | $1,825.40 | Thu 10, 2026 | View >> | |
| 3803 | $ 2,490,000 | A12102379 | 3 3 | 0 | 0 | Sat 26, 2026 | View >> | |
| 2 Bedrooms | ||||||||
| 2502 | $ 2,300,000 | A12094427 | 2 2 | 0 | 0 | Wed 23, 2026 | View >> | |
| 3805 | $ 2,095,000 | A12080335 | 2 3 | 0 | 0 | Mon 31, 2026 | View >> | |
| 3502 | $ 2,350,000 | A12089030 | 2 2 | 1,285 | $1,828.79 | Mon 14, 2026 | View >> | |
| 3503 | $ 2,182,000 | A12112650 | 2 3 | 0 | 0 | Sun 25, 2026 | View >> | |
| 1803 | $ 1,900,000 | A12116273 | 2 3 | 0 | 0 | Sun 01, 2026 | View >> | |
| 1 Bedrooms | ||||||||
| 2304 | $ 1,293,000 | A12080685 | 1 2 | 1,216 | $1,063.32 | 3.00% |
Tue 01, 2026 | View >> |
| 609 | $ 999,000 | A12089929 | 1 2 | 1,190 | $839.50 | 16.68% |
Thu 17, 2026 | View >> |
| 2507 | $ 969,000 | A12076978 | 1 1 | 711 | $1,362.87 | 1.62% |
Mon 24, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 2 Bedrooms | ||||||||
| 2502 | $ 8,500 | A12094449 | 2 2 | 0 | 0 | Wed 23, 2026 | View >> | |
| 1506 | $ 8,500 | A12080055 | 2 2 | 1,326 | $6.41 | Sat 29, 2026 | View >> | |
| 402 | $ 5,900 | A12094434 | 2 2 | 1,303 | $4.53 | 1.67% |
Wed 23, 2026 | View >> |
| 4 Bedrooms | ||||||||
| 3806 | $ 15,500 | A12104176 | 4 4 | 2,187 | $7.09 | Wed 14, 2026 | View >> | |
| 4604 | $ 21,000 | A12105492 | 4 4/1 | 2,897 | $7.25 | Sat 26, 2026 | View >> | |
| 1 Bedrooms | ||||||||
| 2604 | $ 5,950 | A12107456 | 1 2 | 1,216 | $4.89 | Fri 16, 2026 | View >> | |
| 1207 | $ 6,800 | A12106832 | 1 1 | 711 | $9.56 | Tue 27, 2026 | View >> | |
| 3 Bedrooms | ||||||||
| 3803 | $ 11,500 | A12102640 | 3 3 | 1,890 | $6.08 | 8.00% |
Sat 26, 2026 | View >> |
Description
BRAND NEW AND NEVER OCCUPIED CORNER RESIDENCE AT CASA BELLA BY RELATED GROUP! Experience luxury living in this 2-Bedroom + 2-Bathroom corner residence offering 1,303 SF of interior living space + 646 SF Wraparound terrace. Beautifully appointed Kitchen with top-of-the-line Wolf, Miele & Sub-Zero appliances and custom closets. Elegant ceramic tile flooring & refined designer finishes throughout. 2 private elevators with exclusive access directly to the private apartment lobby, offering exceptional privacy and convenience. 2 Parking spaces + Valet. Casa Bella's world-class amenities include a 78-foot bayfront swimming pool, rooftop pool, Sky Pool Observatory, state-of-the-art fitness center, full-service spa, exclusive access to the Grand Bay Beach Club & more. Ideally located moments from Miami's premier museums, galleries, acclaimed restaurants, Wynwood, and Brickell, this exceptional residence offers the ultimate blend of sophisticated design, privacy, and resort-style living.
Request Information
- Vladimir Grigoryev, Darina Suvorova
- Talisi realty
- Phone +1 305 799-7828
- Phone +1 305-335-3047
- Email: support@talisirealty.com

Búsqueda Avanzada
Conéctate con nosotros