Missoni Baia

700 NE 26th Ter # 3604, Miami FL 33137
  • Price Range:
    $4,400 - $7,000,000
  • 58
    Floors
  • 36
    Units
  • For Sale For Sale (28)
  • For Rent For Rent (7)
  • Pending Pending (1)
  • Sold Sold (0)
28 LISTINGS FOR SALE
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
5 Bedrooms
PH-02 $ 7,000,000 A11824930 5 7 6,834 $1,024.29 6.67% Wed 18, 2025 View >>
4 Bedrooms
5103 $ 4,650,000 A11906219 4 6 3,788 $1,227.56 Fri 31, 2025 View >>
3401 $ 3,099,000 A11984450 4 4/1 2,368 $1,308.70 Tue 17, 2026 View >>
TH-403 $ 4,690,000 A11790847 4 6/1 4,401 $1,065.67 0.73% Fri 25, 2025 View >>
4203 $ 4,295,000 A11984425 4 6 3,788 $1,133.84 Sat 21, 2026 View >>
3 Bedrooms
PH-5701 $ 6,100,000 A11476715 3 6 3,587 $1,700.59 28.24% Fri 27, 2023 View >>
2001 $ 2,980,000 A11719701 3 4/1 2,368 $1,258.45 6.84% Tue 07, 2025 View >>
1101 $ 2,950,000 A11847962 3 4/1 2,368 $1,245.78 Mon 28, 2025 View >>
1001 $ 2,990,000 A11690199 3 4/1 2,586 $1,156.23 Wed 06, 2024 View >>
4701 $ 3,199,000 A11948186 3 4/1 2,361 $1,354.93 1.54% Mon 19, 2026 View >>
2 Bedrooms
3505 $ 1,649,000 A11533535 2 2 955 $1,726.70 9.84% Thu 15, 2024 View >>
2305 $ 1,350,000 A11719547 2 2 1,080 $1,250.00 Thu 09, 2025 View >>
2306 $ 1,536,000 A11697168 2 2 1,229 $1,249.80 Thu 09, 2025 View >>
903 $ 1,800,000 A11955298 2 2/1 1,732 $1,039.26 Thu 29, 2026 View >>
2205 $ 1,300,000 A11969332 2 2 955 $1,361.26 Fri 20, 2026 View >>
902 $ 2,250,000 A11875584 2 3/1 2,348 $958.26 Wed 10, 2025 View >>
3005 $ 1,280,000 A11981813 2 2 955 $1,340.31 Thu 12, 2026 View >>
5006 $ 1,400,000 A11984308 2 2 1,134 $1,234.57 Tue 17, 2026 View >>
803 $ 2,900,000 A11873374 2 1/1 1,732 $1,674.36 Fri 05, 2025 View >>
2805 $ 1,275,000 A11994958 2 2 955 $1,335.08 Sat 04, 2026 View >>
4902 $ 2,995,000 A11706385 2 3/1 2,464 $1,215.50 4.92% Tue 10, 2024 View >>
3006 $ 1,320,000 A11979713 2 2 1,105 $1,194.57 5.38% Tue 10, 2026 View >>
3602 $ 2,850,000 A12001541 2 3/1 2,347 $1,214.32 Wed 15, 2026 View >>
1 Bedrooms
3604 $ 939,000 A11792715 1 1 680 $1,380.88 Tue 29, 2025 View >>
3104 $ 725,000 A11871959 1 1 680 $1,066.18 Mon 06, 2025 View >>
2404 $ 699,000 A11954186 1 1 680 $1,027.94 11.41% Wed 28, 2026 View >>
2004 $ 628,000 A11817030 1 1 680 $923.53 5.99% Thu 05, 2025 View >>
804 $ 587,000 A11999785 1 1 680 $863.24 0.34% Mon 13, 2026 View >>
7 LISTINGS FOR RENT
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
2 Bedrooms
3602 $ 17,500 A11922685 2 3/1 2,347 $7.46 Mon 01, 2025 View >>
1205 $ 6,500 A11995692 2 2 1,080 $6.02 Mon 06, 2026 View >>
2303 $ 12,000 A11982391 2 2 1,732 $6.93 Fri 13, 2026 View >>
4 Bedrooms
4403 $ 30,000 A11940529 4 6 3,788 $7.92 Wed 07, 2026 View >>
2601 $ 19,500 A11859797 4 4/1 2,368 $8.23 7.14% Mon 18, 2025 View >>
3 Bedrooms
2602 $ 20,000 A11953138 3 3/1 2,141 $9.34 20.00% Mon 26, 2026 View >>
1 Bedrooms
1604 $ 4,400 A11977592 1 1 680 $6.47 Thu 19, 2026 View >>
1 LISTINGS FOR PENDING
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
4 Bedrooms
4903 $ 4,450,000 A11953686 4 6 3,796 $1,172.29 Tue 27, 2026 View >>
0 LISTINGS FOR SOLD
Description
One of a kind residence with breathtaking views of Miami Skyline and Bayfront views. Missoni Baia living in the heart of it all. Nestled in the heart of Miami Edgewater, this extraordinary residential oasis offers an unrivaled lifestyle where residents can immerse themselves in refined living while indulging in a wealth of world-class amenities such as Bayfront Infinity Pool, SPA Center curated by Aman, Game Room. 180` Bayfront GYM, Yoga Studio, Olympic Pool, Elevated Tennis Court, Screening and Game Room, Kids` Club, Pet SPA, 24/7 Concierge and Valet Services, and much more. 3604 features built in wine cooler, custom built walk-in closets, private terrace, 1 assigned parking spot, unobstructed Bayfront and Miami Skyline Views. Video Tour is available.
Request Information